Shelf Life Table
Default shelf lives for all perishable products in Fresh. Values are in game months at Normal difficulty.
Note: This documentation was generated with AI assistance and may contain inaccuracies. If you spot an error, please open an issue.
How to Read This Table
- Shelf Life - Time before expiration at Normal difficulty, in Sheltered storage (1.0x multiplier)
- Max Benefit - The best storage class that improves this product's shelf life. Better storage than this has no additional effect.
- All values can be customized per product in the Fresh Menu settings (requires Custom difficulty — see Settings Reference)
- In-game view - When Storage Class Aging is enabled, the Fresh Menu → Shelf Life tab shows these values broken down by storage class
Difficulty Preset Multipliers
| Preset | Multiplier | Effect |
|---|---|---|
| Very Easy | ×4 | Quadrupled shelf life |
| Easy | ×2 | Doubled shelf life |
| Normal | ×1 | Default values below |
| Hard | ×0.5 | Halved shelf life |
Fresh Produce
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Strawberry | 1 month | Frozen |
| Spinach (bags) | 1 month | Frozen |
| Green Bean | 1 month | Frozen |
| Spinach | 1 month | Frozen |
| Pea | 1 month | Frozen |
| Olive | 1 month | Cooled |
| Sugarcane | 1 month | Sheltered |
| Tomato | 2 months | Frozen |
| Lettuce | 2 months | Cooled |
| Spring Onion | 2 months | Frozen |
| Chilli | 2 months | Frozen |
| Napa Cabbage | 2 months | Frozen |
| Grape | 2 months | Cooled |
| Potato | 5 months | Cooled |
| Garlic | 5 months | Cooled |
| Beetroot | 4 months | Frozen |
| Carrot | 5 months | Frozen |
| Parsnip | 5 months | Frozen |
Mushrooms
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Enoki | 1 month | Frozen |
| Oyster | 1 month | Frozen |
Fish
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Salmon | 6 months | Frozen |
| Trout | 6 months | Frozen |
| Trout Young | 12 months | Sheltered |
| Salmon Young | 30 months | Sheltered |
Young fish have longer shelf lives to allow for grow-out periods in fish farms.
Dairy - Raw
Unpasteurized milk with very short shelf life.
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Milk | 1 month | Cooled |
| Buffalo Milk | 1 month | Cooled |
| Goat Milk | 1 month | Cooled |
Dairy - Fresh
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Bottled Milk | 1 month | Cooled |
| Bottled Goat Milk | 1 month | Cooled |
| Bottled Buffalo Milk | 1 month | Cooled |
| Egg | 2 months | Cooled |
| Buffalo Mozzarella | 2 months | Cooled |
Dairy - Aged
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Butter | 3 months | Frozen |
| Cheese | 6 months | Cooled |
| Goat Cheese | 6 months | Cooled |
Baked Goods
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Bread | 1 month | Frozen |
| Cake | 1 month | Frozen |
Processed Foods
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Potato Chips | 6 months | Indoor |
| Rice Rolls | 6 months | Indoor |
| Cereal | 9 months | Indoor |
| Chocolate | 18 months | Indoor |
Beverages
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Grape Juice | 2 months | Cooled |
Grains and Flour
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Canola | 9 months | Indoor |
| Sunflower | 9 months | Indoor |
| Soybean | 9 months | Indoor |
| Maize | 9 months | Indoor |
| Rice | 9 months | Indoor |
| Long Grain Rice | 9 months | Indoor |
| Flour | 9 months | Indoor |
| Rice Flour | 9 months | Indoor |
| Wheat | 12 months | Indoor |
| Barley | 12 months | Indoor |
| Sorghum | 12 months | Indoor |
| Rice (bags) | 12 months | Indoor |
| Rice (boxes) | 12 months | Indoor |
| Oat | 18 months | Indoor |
Seeds and Saplings
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Rice Saplings | 2 months | Indoor |
| Tree Saplings | 3 months | Indoor |
| Seeds | 24 months | Indoor |
Cooking Oils
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Canola Oil | 12 months | Indoor |
| Sunflower Oil | 12 months | Indoor |
| Rice Oil | 9 months | Indoor |
| Olive Oil | 18 months | Indoor |
Root Vegetables and Alliums
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Onion | 3 months | Cooled |
| Onion Bag | 3 months | Cooled |
| Sugar Beet | 5 months | Cooled |
Processed Onion Products
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Fried Onion | 6 months | Frozen |
| Onion Salt | 24 months | Indoor |
Canned Goods
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Jarred Green Bean | 18 months | Indoor |
| Canned Peas | 24 months | Indoor |
| Noodle Soup | 24 months | Indoor |
| Onion Soup | 24 months | Indoor |
| Soup (Beetroot) | 24 months | Indoor |
| Soup (Carrots) | 24 months | Indoor |
| Soup (Mixed) | 24 months | Indoor |
| Soup (Parsnip) | 24 months | Indoor |
| Soup (Potato) | 24 months | Indoor |
Preserved and Pickled
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Fermented Napa Cabbage | 6 months | Cooled |
| Preserved Beetroot | 18 months | Indoor |
| Preserved Carrots | 18 months | Indoor |
| Preserved Parsnip | 18 months | Indoor |
Dried Fruit and Sugar
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Raisins | 12 months | Indoor |
| Sugar | 36 months | Indoor |
Animal Products
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Honey | 36 months | Indoor |
Animal Feed and Bedding
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Sugar Beet (cut) | 1 month | Cooled |
| Chaff | 5 months | Sheltered |
| Pig Food | 6 months | Indoor |
| Fish Food | 9 months | Indoor |
| Straw | 24 months | Sheltered |
Silage and Fermented Feed
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Forage | 5 months | Sheltered |
| Forage Mixing | 5 months | Sheltered |
| Silage | 12 months | Indoor |
Bale Fill Types
These apply to fill types used when creating bales:
| Product | Shelf Life | Max Benefit |
|---|---|---|
| Grass Windrow | 1 month | Sheltered |
| Dry Grass Windrow | 18 months | Sheltered |
Bales undergoing fermentation (wrapped grass) pause aging until fermentation completes.
Non-Expiring Products
The following categories of products do not expire:
- Farm supplies - Fertilizer, herbicide, lime, liquid fertilizer, mineral feed, silage additive
- Natural resources - Cotton, wool, manure, liquid manure, digestate
- Wood and construction - Boards, planks, wood beams, cement, bricks, prefab walls
- Manufactured goods - Furniture, clothes, fabric, pianos, barrels, rope, tarp
- Fuel and energy - Diesel, DEF, electric charge, methane
- Animals - All animal fill types
- Bale materials - Net wrap, twine, wrapping film
Non-expiring products are hidden from the Fresh Menu by default. Products not listed in the mod's configuration default to non-expiring.
DLC and Mod Products
Fresh automatically detects fill types added by DLCs, maps, and other mods. New fill types default to non-expiring unless you configure them in the Settings tab of the Fresh Menu. The settings distinguish between basegame products and DLC/mod products in separate tabs for easy management.