Breeding Reference
Quick lookup table for every breed's breeding window, gestation length, and litter sizes. Use this when planning herds: when you can buy juveniles for breeding, when males retire, how long pregnancy takes, and how many offspring to budget pen space for.
For per-species context (food, prices, fertility-by-age curves, complications) see the species factsheets and the Breeding Guide.
Note: This documentation was generated with AI assistance and may contain inaccuracies. If you spot an error, please open an issue.
Reference Table
Each breed has two rows - one for females, one for males. Gestation and litter size are female-only stats, so the male row leaves those columns blank.
| Species | Breed | Sex | Breeds from | Breeds until¹ | Gestation | Peak litter (max)² |
|---|---|---|---|---|---|---|
| Cattle | Swiss Brown | Female | 12 mo | 132 mo (11 yr) | 10 mo | 1 (max 3) |
| Male | 12 mo | 132 mo (11 yr) | - | - | ||
| Cattle | Holstein | Female | 12 mo | 132 mo (11 yr) | 10 mo | 1 (max 3) |
| Male | 12 mo | 132 mo (11 yr) | - | - | ||
| Cattle | Angus | Female | 12 mo | 132 mo (11 yr) | 10 mo | 1 (max 3) |
| Male | 12 mo | 132 mo (11 yr) | - | - | ||
| Cattle | Limousin | Female | 12 mo | 132 mo (11 yr) | 10 mo | 1 (max 3) |
| Male | 12 mo | 132 mo (11 yr) | - | - | ||
| Cattle | Hereford | Female | 12 mo | 132 mo (11 yr) | 10 mo | 1 (max 3) |
| Male | 12 mo | 132 mo (11 yr) | - | - | ||
| Cattle | Highland (DLC) | Female | 12 mo | 132 mo (11 yr) | 10 mo | 1 (max 3) |
| Male | 12 mo | 132 mo (11 yr) | - | - | ||
| Cattle | Water Buffalo³ | Female | 12 mo | 132 mo (11 yr) | 10 mo | 1 (max 3) |
| Male | 12 mo | 132 mo (11 yr) | - | - | ||
| Pigs | Berkshire | Female | 6 mo | 96 mo (8 yr) | 4 mo | 12 (max 16) |
| Male | 8 mo | 48 mo (4 yr) | - | - | ||
| Pigs | Landrace | Female | 6 mo | 96 mo (8 yr) | 4 mo | 12 (max 16) |
| Male | 8 mo | 48 mo (4 yr) | - | - | ||
| Pigs | Black Pied | Female | 6 mo | 96 mo (8 yr) | 4 mo | 12 (max 16) |
| Male | 8 mo | 48 mo (4 yr) | - | - | ||
| Sheep | Black Welsh | Female | 8 mo | 120 mo (10 yr) | 5 mo | 2 (max 3) |
| Male | 5 mo | 72 mo (6 yr) | - | - | ||
| Sheep | Landrace | Female | 8 mo | 120 mo (10 yr) | 5 mo | 2 (max 3) |
| Male | 5 mo | 72 mo (6 yr) | - | - | ||
| Sheep | Steinschaf | Female | 8 mo | 120 mo (10 yr) | 5 mo | 2 (max 3) |
| Male | 5 mo | 72 mo (6 yr) | - | - | ||
| Sheep | Swiss Mountain | Female | 8 mo | 120 mo (10 yr) | 5 mo | 2 (max 3) |
| Male | 5 mo | 72 mo (6 yr) | - | - | ||
| Goats | Goat³ | Female (Doe) | 16 mo | 120 mo (10 yr) | 5 mo | 2 (max 3) |
| Male (Ram Goat) | 5 mo | 72 mo (6 yr) | - | - | ||
| Horses | All 8 colour variants | Female (Mare) | 22 mo | 264 mo (22 yr) | 11 mo | 1 (max 3) |
| Male (Stallion) | 36 mo | 300 mo (25 yr) | - | - | ||
| Chickens | Chicken | Female (Hen) | 6 mo | 120 mo (10 yr) | 2 mo | 5 (max 12) |
| Male (Rooster) | 6 mo | No limit | - | - |
¹ The male upper limit is scaled by individual fertility genetics. A high-fertility bull may breed past 132 months; a low-fertility one retires earlier. Roosters are the only male with no upper limit - they breed for life. The female limit is the hard end of the fertility curve.
² "Peak" is the typical litter size when a healthy mother conceives. "Max" is the upper bound seen with high-fertility mothers in good condition. Litter size also depends on age (very young and very old mothers have smaller litters).
³ Breed-locked: Water Buffalo only breed with Water Buffalo; Goats only breed with Ram Goats. All other breeds within a species can cross-breed (Angus bull x Holstein cow, Berkshire boar x Landrace sow, etc.). See the Breeding Guide.
Health gate: Every species requires the female to be at 75%+ health for breeding. Below 75%, conception fails entirely; below 60%, the mother risks death during birth. See the Breeding Guide for full mechanics.
At a Glance
A few patterns worth highlighting:
- Pigs have the shortest male window. Boars retire at 4 years while sows breed until 8 - replace breeding boars early.
- Sheep and goats also asymmetric. Rams retire at 6 years, ewes/does breed until 10.
- Goats start late. 16-month minimum vs 8 months for sheep - the longest juvenile period of any female.
- Horses are the slowest cycle. 11-month gestation and single foals make horse breeding a long-term investment.
- Pigs are the fastest. 4-month gestation plus 12-piglet litters means a healthy sow produces 30+ piglets per year at prime age.
- Roosters never retire. Unlike every other male, a rooster keeps breeding for the rest of its life.
See Also
- Breeding Guide - fertility curves, lactation, complications, artificial insemination
- Cattle Factsheet - per-breed prices, milk, food, weights
- Pigs Factsheet - per-breed prices, food, weights
- Sheep & Goats Factsheet - per-breed prices, wool/milk, food, weights
- Horses Factsheet - sell-price factors, food, weights
- Chickens Factsheet - egg production, food, weights
- Settings Reference - every configurable mod option